Size guide TP01 - EMBROIDERED CROP
| Size | A Bust |
B Waist |
C Shoulder |
D Length |
| S | 34.0 | 26.9 | 14.5 | 16.0 |
| M | 35.9 | 28.8 | 15.0 | 16.4 |
| L | 37.8 | 30.7 | 15.5 | 16.7 |
| XL | 39.7 | 32.5 | 16.0 | 17.0 |
| Size | A Bust |
B Waist |
C Shoulder |
D Length |
| S | 34.0 | 26.9 | 14.5 | 16.0 |
| M | 35.9 | 28.8 | 15.0 | 16.4 |
| L | 37.8 | 30.7 | 15.5 | 16.7 |
| XL | 39.7 | 32.5 | 16.0 | 17.0 |
10% OFF on your first order
Your cart is currently empty
Start typing to see results
Your wishlist is currently empty
Your list is currently empty